Building opportunities for tomorrow...

Income Limits

INCOME LIMITS
Effective 4/1/24
Number of Persons in Household Poverty Guidelines Extremely Low Income as published by HUD Very Low Income as published by HUD Low Income as published by HUD
1 15,060 18,450 30,800 49,250
2 20,440 21,100 35,200 56,250
3 25,820 25,820 39,600 63,300
4 31,200 31,200 43,950 70,300
5 36,580 36,580 47,500 75,950
6 41,960 41,960 51,000 81,550
7 47,340 47,340 54,500 87,200
8 52,720 52,720 58,050 92,800
9 58,100 58,100 61,550 98,450
10 63,480 63,480 65,050 104,050
11 68,860 68,600 68,600 109,700
12 74,240 72,100 72,100 115,300
Median Family Income $78,500

The Income Limits for the Housing Choice Voucher Program are the Very Low Income Limits or 50% of the median income for Merced County. However, HUD Federal Regulation requires that 75% of families newly admitted to the program during a year be within the EXTREMELY LOW INCOME LIMITS as shown in the 3rd column. Very Low Income Families are skipped on the waiting list until the Housing Authority reaches the 75%