INCOME LIMITS | |||||
Effective 4/1/25 | |||||
Number of Persons in Household | Poverty Guidelines | Extremely Low Income as published by HUD | Very Low Income as published by HUD | Low Income as published by HUD | |
1 | 15,650 | 19,750 | 32,900 | 52,600 | |
2 | 21,150 | 22,550 | 37,600 | 60,100 | |
3 | 26,650 | 26,650 | 42,300 | 67,600 | |
4 | 32,150 | 32,150 | 46,950 | 75,100 | |
5 | 37,650 | 37,650 | 50,750 | 81,150 | |
6 | 43,150 | 43,150 | 54,500 | 87,150 | |
7 | 48,650 | 48,650 | 58,250 | 93,150 | |
8 | 54,150 | 54,150 | 62,000 | 99,150 | |
9 | 59,650 | 59,650 | 65,750 | 105,150 | |
10 | 65,150 | 65,150 | 69,500 | 111,150 | |
11 | 70,650 | 70,650 | 73,250 | 117,200 | |
12 | 76,150 | 76,150 | 77,000 | 123,200 | |
Median Family Income $84,000 |