Effective 5/1/26
Median Family Income: $75,800
| Persons in Household | Poverty Guidelines | Extremely Low Income (HUD) | Very Low Income (HUD) | Low Income (HUD) |
|---|---|---|---|---|
| 1 | $15,960 | $20,450 | $34,000 | $54,400 |
| 2 | $21,640 | $23,350 | $38,850 | $62,200 |
| 3 | $27,320 | $27,320 | $43,700 | $69,950 |
| 4 | $33,000 | $33,000 | $48,550 | $77,700 |
| 5 | $38,680 | $38,680 | $52,450 | $83,950 |
| 6 | $44,360 | $44,360 | $56,350 | $90,150 |
| 7 | $50,040 | $50,040 | $60,250 | $96,350 |
| 8 | $55,720 | $55,720 | $64,100 | $102,600 |
| 9 | $61,400 | $61,400 | $68,000 | $108,800 |
| 10 | $67,080 | $67,080 | $71,900 | $115,000 |
| 11 | $72,760 | $72,760 | $75,750 | $121,250 |
| 12 | $78,440 | $78,440 | $79,650 | $127,450 |
HUD Federal Regulation requires that 75% of families newly admitted to the program during a year be within the EXTREMELY LOW INCOME LIMITS. Very Low Income families are deferred on waiting lists until the authority achieves this percentage.